Pay per report to start, or move to a monthly plan once you're sending files regularly. GST, gateway charges and government fees are extra unless stated.
| Service | Included scope | Delivery | Price |
|---|---|---|---|
| GST 2B Reconciliation — Basic | Up to 100 invoices, 2 files | 24–48 hrs | ₹799 |
| GST 2B Reconciliation — Standard | Up to 500 invoices, vendor/GSTIN matching | 48 hrs | ₹1,999 |
| GST 2B Reconciliation — Pro | Up to 2,000 invoices, pivot summary, call | 3 working days | ₹4,999 |
| Bank Statement Cleaning — Basic | Up to 500 rows, one account | 24–48 hrs | ₹499 |
| Bank Statement Cleaning — Bulk | Up to 5 statements/month, one client | 3 working days | ₹1,999/mo |
| Ledger Analyzer — Basic | GL summary, expense head summary | 48 hrs | ₹1,499 |
| Ledger Analyzer — Professional | Vendor ageing, refund MIS, reversal detection | 3–5 working days | ₹4,999 |
| CA Task Tracker Setup | Tracker with clients, due dates, owners | 2 working days | ₹2,999 |
| Client Document Portal Setup | Form, Drive folders, checklist, training | 3 working days | ₹4,999 |
| Custom Excel/Python Automation | Requirement call, sample review, one script | 7–15 working days | ₹9,999+ |
Add-ons: extra invoices, extra GSTIN/company, priority delivery and custom filters are quoted per request. Ask for an exact quote →
Payment terms
50% advance, balance before final delivery once you've approved a preview.
Paid in advance for the month. Cancel anytime before the next cycle.
40% advance, 40% after working demo, 20% on final handover.